Caitlyn Brecher
22 Caitlyn Brecher
-
- Height:
- 5'5"
-
- Hometown:
- Cheshire, CT
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Forman School
-
- gp
- 19
-
- p
- 51
-
- g
- 40
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 51 | 25 |
| Goals | 40 | 23 |
| Assists | 11 | 2 |
| Shots | 58 | 31 |
| Shooting percentage | 69.0 | 74.2 |
| Shots on goal | 48 | 27 |
| Shots on goal percentage | 82.8 | 87.1 |
| Free position goals-shots | 4-9 | 2-4 |
| Ground balls | 12 | 6 |
| Draw controls | 8 | 2 |
| Turnovers | 26 | 11 |
| Caused turnovers | 7 | 2 |
| Fouls | 6 | 4 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Curry | W, 13-12 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 10 | at Wellesley | L, 14-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Nichols | W, 15-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 14 | at MIT | L, 15-8 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | at Anna Maria | W, 23-2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 20 | Salem State | W, 23-4 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 2 | 50.0 |
| Mar 23 | Emmanuel | W, 21-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 27 | Norwich | W, 17-5 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | Mount Ida | W, 21-7 | 5 | 1 | 6 | 2-2 | 5 | 100.0 | 5 | 100.0 |
| Apr 3 | Emerson | W, 20-9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | at Saint Joseph's (Maine) | W, 18-12 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 10 | at Simmons | W, 15-12 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 16 | at Rivier | W, 15-6 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | Western New England | L, 20-19 | 1 | 2 | 3 | 0-2 | 4 | 25.0 | 4 | 100.0 |
| Apr 20 | Saint Joseph (Conn.) | W, 26-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | Mount Ida | W, 20-8 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 26 | Saint Joseph's (Maine) | W, 21-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | Simmons | W, 15-14 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| May 8 | at Colby | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 18 | 40 | 11 | 51 | 4-9 | 58 | 69.0 | 48 | 82.8 |
| Conference | 9 | 8 | 23 | 2 | 25 | 2-4 | 31 | 74.2 | 27 | 87.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 26 | 11 | 37 | 3-6 | 36 | 72.2 | 30 | 83.3 |
| Away | 8 | 7 | 14 | 0 | 14 | 1-3 | 22 | 63.6 | 18 | 81.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 15 | 14 | 36 | 9 | 45 | 3-6 | 51 | 70.6 | 41 | 80.4 |
| Losses | 4 | 4 | 4 | 2 | 6 | 1-3 | 7 | 57.1 | 7 | 100.0 |
| Month | ||||||||||
| March | 9 | 9 | 22 | 6 | 28 | 4-5 | 28 | 78.6 | 22 | 78.6 |
| April | 9 | 8 | 18 | 5 | 23 | 0-4 | 30 | 60.0 | 26 | 86.7 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
